Health Screenings
Who Is Eligible for "Know Your Numbers" Health Screenings?
The 鈥淜now Your Numbers鈥 health screenings are for full-time, benefits-eligible employees as part of the employee wellness rewards program. Screenings will apply to their Tier 1 incentives. Make an appointment for your health screening by logging into the . First-time user instructions can be found here.
2026 Fall Kent Campus Screenings
Please note that screenings will no longer be held in Heer Hall and will be in the Student Recreation and Wellness Center.
| Date | Time | Location |
|---|---|---|
| Monday, Sept 21 | 6:30 a.m -10:15 a.m | Student Recreation and Wellness Center - Seminar Rooms |
| Wednesday, Oct 14 | 8:00 a.m -11:45 a.m | Student Recreation and Wellness Center - Seminar Rooms |
| Monday, Oct 26 | 6:30 a.m -10:15 a.m | Student Recreation and Wellness Center - Seminar Rooms |
| Tuesday, Nov 17 | 6:30 a.m -10:15 a.m | Student Recreation and Wellness Center - Seminar Rooms |
| Thursday, Dec 10 | 6:30 a.m -10:15 a.m | Student Recreation and Wellness Center - Seminar Rooms |
2026 Fall Regional Campus Screenings
| Date | Time | Location |
|---|---|---|
| Monday, Oct 12 | 9:00 a.m -11:45 a.m | Ashtabula- Lake & Oak Rooms |
| Monday, Oct 19 | 9:00 a.m -11:45 a.m | Tuscarawas- Science & Adv Tech Building |
| Tuesday, Oct 20 | 9:00 a.m -11:45 a.m | Stark- Campus Center |
| Thursday, Oct 22 | 9:00 a.m -11:45 a.m | E. Liverpool- Lang Learning Loft |
| Friday, Oct 23 | 9:00 a.m -11:45 a.m | College of Podiatric Medicine- PodMed Classrooms |
| Monday, Oct 26 | 9:00 a.m -11:45 a.m | Trumbull- Rooms 233/236 |
| Tuesday, Oct 27 | 9:00 a.m -11:45 a.m | Salem- Main Bldg Room 111/113 |
| Wednesday, Oct 28 | 9:00 a.m -11:45 a.m | Geauga- Gallery (Room 103) |
| Thursday, Oct 29 | 9:00 a.m -11:45 a.m | Twinsburg- Room 132 |
Visit the Wellness Calendar to see other upcoming Wellness events and webinars.