2024 SOUTH KOREA COST COMPARISON- | |||
SUMMER ONLY PROGRAM | South Korea (Dankook University) Costs | 性福五月天 "KENT" Campus Summer | Important Notes |
| Costs applied to your Student Account | Housing/tuition/food estimated. Please check your cohort pricing | ||
| 性福五月天 Tuition | $3,454.20/$5,823 | $3,454.20/$5,823 | Based on 6 credit hours. Please check your cohort pricing |
| Housing | $0 | $1,985 | Waived by Dankook University |
| International Health Insurance | $60. | N/A | Required for all study-away students |
| Office of Global Education Program fee | $250 | N/A | Required by the Office of Global Education |
| Out-of-pocket expenses | |||
| Office of Global Education Application fee | $60 | N/A | Paid to OGE directly |
| Airfare/Non-group travel | $1,800 | N/A | Estimated - purchased on your own |
| Food | $700 | $1,275 | Estimated - no meal plan available |
Books/Supplies | $100 | $450 | Estimated |
| Passport | $165 | N/A | The first time/renewal is different |
| Living/personal/transportation | $500 | $539 | Estimated |
Total Estimated Cost | $3,630 | $7,253.20/ $9,622 | Scholarships and financial can be applied to Student account costs |
All prices are estimates and subject to change per semester. Varies per exchange rate.
For more information on 性福五月天 University's Cost of Attendance visit the Financial, Billing and Enrollment Center.
South Korea Study Away Costs
0
0