2024-25 HONG KONG COST COMPARISON-SPRING ONLY- | |||
Semester program-Spring Only | Hong Kong Exchange Program Costs - | ÐÔ¸£ÎåÔÂÌì "KENT" Campus Summer | Important Notes |
| Costs applied to your Student Account | Housing/tuition/food estimated. Check out your cohort price at www.kent.edu/tuition | ||
| ÐÔ¸£ÎåÔÂÌì Tuition | $6,337/ $11,072 | $6,337/ $11,072 | Based on 12-18 credit hour amount ÐÔ¸£ÎåÔÂÌì tuition |
| International Health Insurance | $270 | N/A | Required for all study-away students |
| Office of Global Education Program Fee | $250 | N/A | Required by the Office of Global Education |
| Out-of-pocket expenses | |||
| Office of Global Education Application fee | $60 | N/A | Paid directly to OGE |
| Housing | $1,500 | $3,970 | Paid directly to Hong Kong PolyU and based on double occupancy dorms |
| Airfare/Non group travel | $2,000 | N/A | Estimated - purchased on own |
| Food | $2,000 | $2,550 | No meal plans available/Estimated |
| Passport | $165 | N/A | First time/renewal is different |
| Visa | $75 | N/A | Paid directly to Hong Kong PolyU |
| Books/Supplies | $250 | $600 | Varies per major |
| Living/personal expenses | $1,500 | $1,078 | Estimated |
Total Semester Cost | $8,070 | $15,945/$21,065 | Scholarships and financial can be applied to Student account costs |
All prices are estimates and subject to change per semester. Varies per exchange rate.
For more information on ÐÔ¸£ÎåÔÂÌì University's Cost of Attendance visit the Financial, Billing and Enrollment Center.
Hong Kong Study Away Costs
0
0