Membership
Faculty Ethics Committee
Membership 26-27
Unit | Name | Dept | College | Campus | Term ExpiresSeptember 14 |
1 | College of Architecture and Environmental Design, College of the Arts | ||||
* | Ebrahim Poustinchi | Arch & Env. Design | CAED | K | 2028 |
2 | College of Sciences & Humanities | ||||
* | Kim Garcher | Philosophy | S&H | K | 2028 |
Alt | Lala Hajibayova | School of Information | S&H | K | 2028 |
Alt | Michael Carl | MCLS | S&H | K | 2028 |
3 | Ambassador Crawford College of Business and Entrepreneurship | ||||
* | Lindsay Baran | Finance | ACCBE | K | 2028 |
Alt | Meng-Hua Hsieh | Marketing & Entrep. | ACCBE | K | 2028 |
4 | College of Communication & Information | ||||
* | Cristin Compton | School of Emerging Media & Tech. | CCI | K | 2028 |
Alt | Aoife Mooney | School of Visual Comm Design | CCI | K | 2028 |
2024 | |||||
5 | College of Education, Health, and Human Services | ||||
* | Jackie Ridley | Literacy Education | EHHS | K | 2028 |
Alt | Andrew Wiley | Lifespan Dev & Educ Sciences | EHHS | K | 2028 |
6 | Regional Campuses | ||||
* | Velvet Landingham | Management | RC | Geauga | 2028 |
7 | College of Aeronautics and Engineering, College of Nursing, College of Public Health, University Libraries | ||||
* | Michael Fisch | School of Engineering | AERO | K | 2028 |
Alt | Yanhai Du | Materials Science | AERO | K | 2028 |
* | Sheryl L. Chatfield | PHHS | PHHS | K | 2028 |
* | Michael Hawkins | Geography | UL | K | 2028 |
* | Ya-fen Wang | Nursing | NUR | K | 2028 |
At-large | |||||
* | Susan Roxburgh | Sociology & Criminology | S&H | K | 2028 |
Alt | Vanessa Earp | Student & Research Success | UL | K | 2028 |
NTT | |||||
* | Sue Clement | Earth Sciences | RC | Geauga | 2028 |
* | Karen Mascolo | Nursing | NUR | K | 2028 |
* | Linda Piccirillo-Smith | Africana Studies | S&H | K | 2028 |
* | Bill Billik 鈶� | Finance | ACCBE | K | 2028 |
Alt | Amy Rodenhausen | Respiratory Therapy | CATS | Ashtabula | 2028 |
Alt | Amy Miracle | Nutrition & Dietetics | PHHS | K | 2028 |
Alt | Vaneet Kaur | Management | ACCBE | K | 2028 |
Alt | Aaron Maguire | School of Comm Studies | CCI | K | 2028 |
* Elected Member
鈶� = Chair of Committee
Revised 10-8-2026